Where to go in September?
September is synonymous with resuming work and going back to school. Well, why not organise a beautiful trip to make the holidays last longer? But there’s a slight problem, you don't know where to go. Don’t panic, we reveal all our favourite destinations in September to be sure you go to the right place, at the right time. Relaxing, cultural, discovery or sports holiday, discover our favourite destinations according to your desires. You can visit the beautiful and colourful Kasbah of Moroccan cities, or swim in the turquoise waters of Sicily, far away from the summer crowds. Or why not go on a hiking trip in Iceland? Who knows, you could even spot the very first Northern Lights. Do not wait any longer to discover our trip ideas.
Best destinations in September
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Algeria | 30° | 22 | 24° | ||
Alps | 21° | 15 | |||
Andorra | 19° | 20 | |||
Aquitaine | 24° | 13 | 20° | ||
Armenia | 29° | 28 | |||
Australia | 33° | 27 | 27° | ||
Austria | 20° | 16 | |||
Auvergne | 22° | 15 | |||
Azores | 24° | 13 | 24° | ||
Bali | 30° | 28 | 26° | ||
Barcelona | 26° | 20 | 24° | ||
Basque Country | 23° | 11 | 21° | ||
Bolivia | 30° | 24 | |||
Bosnia and Herzegovina | 21° | 28 | |||
Botswana | 34° | 29 | |||
Brazil | 28° | 18 | 30° | ||
Britanny | 20° | 19 | 18° | ||
Bulgaria | 25° | 20 | 22° | ||
Camargue | 25° | 19 | 22° | ||
Canada | 22° | 12 | |||
Canary Islands | 27° | 28 | 23° | ||
Central Italy | 25° | 22 | |||
Central Spain | 27° | 23 | |||
Châteaux of the Loire Valley | 22° | 15 | |||
China | 32° | 15 | |||
Congo | 26° | 16 | |||
Corsica | 26° | 19 | 26° | ||
Crete | 27° | 27 | 25° | ||
Croatia | 25° | 21 | 22° | ||
Cyprus | 31° | 28 | 27° | ||
Czech Republic | 19° | 14 | |||
Denmark | 17° | 16 | 17° | ||
Drôme Ardèche | 24° | 19 | |||
East Coast | 26° | 18 | 21° | ||
Ecuador | 27° | 29 | 21° | ||
Egypt | 35° | 30 | 27° | ||
Fiji | 27° | 12 | 28° | ||
Finland | 14° | 17 | |||
French Polynesia | 30° | 21 | 26° | ||
French Riviera | 25° | 19 | 22° | ||
Georgia | 26° | 21 | |||
Germany | 19° | 12 | |||
Greece | 29° | 26 | 25° | ||
Hawaii | 32° | 17 | 27° | ||
Hungary | 22° | 18 | |||
Ibiza | 28° | 21 | 25° | ||
Indonesia | 33° | 27 | 29° | ||
Iran | 38° | 29 | |||
Israel | 30° | 30 | 28° | ||
Japan | 28° | 12 | 25° | ||
Jersey | 19° | 28 | 18° | ||
Jordan | 31° | 29 | |||
Kazakhstan | 22° | 23 | |||
Kenya | 29° | 16 | 26° | ||
Kyrgyzstan | 26° | 27 | |||
Languedoc-Rousillon | 25° | 19 | 21° | ||
Lebanon | 30° | 28 | 28° | ||
Macedonia | 26° | 0 | |||
Madagascar | 26° | 25 | 25° | ||
Madeira | 26° | 20 | 23° | ||
Madrid | 27° | 23 | |||
Mallorca | 28° | 21 | 25° | ||
Malta | 28° | 20 | 25° | ||
Mauritius | 23° | 10 | 24° | ||
Mayotte | 28° | 24 | 26° | ||
Menorca | 26° | 19 | 25° | ||
Midi-Pyrénées | 25° | 15 | |||
Miland and Lake District | 25° | 20 | |||
Montenegro | 27° | 21 | 24° | ||
Morocco | 26° | 27 | 23° | ||
Mozambique | 28° | 25 | 23° | ||
Namibia | 29° | 28 | |||
New Caledonia | 25° | 20 | 22° | ||
Normandy | 19° | 16 | 17° | ||
Peru | 21° | 23 | |||
Poitou-Charentes | 22° | 17 | 20° | ||
Poland | 18° | 15 | |||
Portugal | 27° | 27 | 20° | ||
Provence | 26° | 20 | 23° | ||
Réunion | 26° | 17 | 24° | ||
Roma and Latium | 27° | 26 | |||
Romania | 24° | 19 | |||
Sardinia | 28° | 21 | 24° | ||
Scotland | 17° | 19 | |||
Serbia | 23° | 18 | |||
Seychelles | 29° | 8 | 27° | ||
Sicily | 29° | 22 | 25° | ||
Slovakia | 21° | 15 | |||
South Africa | 25° | 25 | |||
South Korea | 26° | 18 | |||
Southern Italy | 27° | 21 | 25° | ||
Spanish Coasts | 28° | 21 | 24° | ||
Switzerland | 21° | 16 | |||
Tanzania | 30° | 24 | 26° | ||
The Bahamas | 32° | 8 | 29° | ||
Tunisia | 31° | 19 | 25° | ||
Turkey | 30° | 28 | 24° | ||
Tuscany | 27° | 20 | |||
Ukraine | 21° | 20 | 22° | ||
United Kingdom | 20° | 14 | |||
Uzbekistan | 30° | 27 | |||
Venice and surroundings | 24° | 21 | 24° | ||
West Coast | 25° | 28 | 19° | ||
Zanzibar | 24° | 22 | 26° | ||
Zimbabwe | 31° | 29 |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites