Where to go in October?
By Damien, founder of the thetraveler.net
You can't find the perfect destinations idea for your October holiday? There are many ideal destinations to travel to at this time of year. We reveal all our dream destinations for a holiday in October. Whether you are looking for a 'discovery', 'athletic' or 'beach' holiday, we have the best destination for you. How about a nice trip to Canada? Autumn is the perfect period to enjoy the magnificent variety of colours of the changing season. Or you could go on a safari trip in Costa Rica, the fauna and flora of this tiny country of central-America is beyond any words. Are you ready to go?
Best destinations in October
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Algeria | 26° | 20 | 22° | ||
Alps | 17° | 14 | |||
Andalusia | 26° | 21 | |||
Aquitaine | 20° | 10 | 18° | ||
Argentina | 22° | 19 | |||
Armenia | 21° | 26 | |||
Australia | 34° | 22 | 29° | ||
Azores | 21° | 11 | 22° | ||
Bali | 31° | 25 | 28° | ||
Barcelona | 22° | 20 | 22° | ||
Basque Country | 20° | 9 | 18° | ||
Bolivia | 31° | 22 | |||
Brazil | 29° | 23 | 29° | ||
Camargue | 21° | 15 | 19° | ||
Cape Verde | 29° | 28 | 27° | ||
Central Italy | 19° | 21 | |||
Central Spain | 20° | 19 | |||
Châteaux of the Loire Valley | 18° | 11 | |||
Chile | 24° | 27 | |||
China | 29° | 24 | 27° | ||
Corsica | 23° | 16 | 23° | ||
Crete | 24° | 25 | 23° | ||
Cyprus | 28° | 24 | 25° | ||
Drôme Ardèche | 19° | 15 | |||
East Coast | 27° | 20 | 25° | ||
Ecuador | 29° | 30 | 22° | ||
Egypt | 32° | 31 | 26° | ||
Ethiopia | 24° | 26 | |||
Fiji | 27° | 10 | 29° | ||
French Polynesia | 30° | 19 | 27° | ||
Greece | 24° | 25 | 22° | ||
Hawaii | 31° | 15 | 27° | ||
Hong Kong | 28° | 19 | 27° | ||
Iran | 28° | 30 | |||
Israel | 33° | 29 | 27° | ||
Japan | 22° | 14 | 23° | ||
Jersey | 15° | 28 | 17° | ||
Jordan | 27° | 27 | |||
Kenya | 30° | 16 | 27° | ||
Kyrgyzstan | 19° | 26 | |||
Lebanon | 28° | 25 | 26° | ||
Macau | 28° | 24 | 27° | ||
Macedonia | 19° | 0 | |||
Madagascar | 27° | 24 | 26° | ||
Madeira | 24° | 17 | 22° | ||
Madrid | 20° | 19 | |||
Mauritius | 24° | 11 | 24° | ||
Mayotte | 29° | 23 | 27° | ||
Mexico | 23° | 27 | |||
Midi-Pyrénées | 20° | 11 | |||
Miland and Lake District | 19° | 20 | |||
Morocco | 24° | 23 | 22° | ||
Mozambique | 28° | 20 | 24° | ||
Namibia | 31° | 27 | |||
Nepal | 23° | 27 | |||
New Caledonia | 26° | 23 | 23° | ||
Poitou-Charentes | 18° | 12 | 18° | ||
Portugal | 23° | 23 | 20° | ||
Provence | 21° | 16 | 19° | ||
Réunion | 27° | 17 | 24° | ||
Roma and Latium | 23° | 26 | |||
Sardinia | 24° | 20 | 22° | ||
Seychelles | 30° | 12 | 28° | ||
South Africa | 23° | 20 | 17° | ||
South Korea | 20° | 23 | |||
Southern Italy | 23° | 20 | 22° | ||
Tajikistan | 24° | 28 | |||
Tanzania | 31° | 22 | 26° | ||
The Bahamas | 31° | 12 | 28° | ||
Tunisia | 27° | 20 | 23° | ||
Turkey | 20° | 19 | 18° | ||
Tuscany | 21° | 18 | |||
Uruguay | 21° | 21 | 17° | ||
Uzbekistan | 22° | 24 | |||
Venice and surroundings | 19° | 20 | 19° | ||
Vietnam | 30° | 19 | |||
West Coast | 24° | 27 | 18° | ||
Zanzibar | 24° | 20 | 26° |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites