Where to go in May?
By Damien, founder of the thetraveler.net
“All things seem possible in May.” So, are you going on this trip? Thanks to our valuable advice, you will find the best holiday destination to finally make your dream come true. We reveal all our favourite destinations, whether they are ‘discovery' destinations to discover new horizons, or 'relaxation' destinations to enjoy a well-deserved rest. Enjoy the cities of Porto and Lisbon and their pleasant Spring weather, or the beautiful beaches of Andalusia and Greece just before the scorching heat of summer. Well, are you convinced and ready for a trip in May?
Best destinations in May
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Algeria | 25° | 22 | 18° | ||
Alps | 21° | 14 | |||
Andalusia | 28° | 23 | |||
Andorra | 14° | 14 | |||
Aquitaine | 23° | 12 | 16° | ||
Argentina | 24° | 22 | |||
Armenia | 25° | 24 | |||
Australia | 32° | 28 | 29° | ||
Austria | 21° | 16 | |||
Auvergne | 21° | 13 | |||
Bali | 31° | 26 | 29° | ||
Barcelona | 22° | 21 | 18° | ||
Basque Country | 21° | 11 | 16° | ||
Bolivia | 26° | 21 | |||
Brazil | 26° | 30 | 25° | ||
Britanny | 20° | 13 | |||
Camargue | 23° | 19 | 17° | ||
Canada | 17° | 16 | |||
Canary Islands | 24° | 30 | 20° | ||
Cape Verde | 27° | 30 | 23° | ||
Central Italy | 24° | 21 | |||
Central Spain | 23° | 19 | |||
Châteaux of the Loire Valley | 21° | 13 | |||
China | 25° | 15 | 19° | ||
Corsica | 22° | 20 | 19° | ||
Crete | 24° | 27 | 19° | ||
Croatia | 24° | 23 | 18° | ||
Cyprus | 27° | 26 | 21° | ||
Czech Republic | 19° | 13 | |||
Denmark | 16° | 22 | |||
Drôme Ardèche | 23° | 18 | |||
East Coast | 31° | 17 | 27° | ||
Egypt | 33° | 31 | 24° | ||
Finland | 11° | 20 | |||
French Polynesia | 31° | 19 | 28° | ||
French Riviera | 21° | 18 | 18° | ||
Georgia | 23° | 18 | |||
Germany | 19° | 27 | |||
Greece | 25° | 26 | 19° | ||
Hawaii | 30° | 18 | 26° | ||
Hungary | 23° | 16 | |||
Iceland | 10° | 21 | |||
Iran | 32° | 29 | |||
Ireland | 15° | 9 | |||
Israel | 36° | 29 | 24° | ||
Japan | 23° | 13 | 20° | ||
Jordan | 28° | 28 | |||
Kazakhstan | 22° | 22 | |||
Kyrgyzstan | 25° | 25 | |||
Languedoc-Rousillon | 23° | 19 | 17° | ||
Lebanon | 26° | 28 | 21° | ||
Macedonia | 23° | 0 | |||
Madagascar | 26° | 26 | 26° | ||
Madeira | 21° | 22 | 19° | ||
Madrid | 23° | 19 | |||
Malaysia | 33° | 17 | 30° | ||
Malta | 24° | 24 | 18° | ||
Mayotte | 30° | 25 | 29° | ||
Midi-Pyrénées | 22° | 13 | |||
Miland and Lake District | 24° | 19 | |||
Montenegro | 25° | 22 | 19° | ||
Morocco | 22° | 26 | 19° | ||
Mozambique | 27° | 27 | 25° | ||
Namibia | 25° | 30 | |||
New Caledonia | 26° | 15 | 25° | ||
Normandy | 17° | 18 | |||
Peru | 21° | 27 | |||
Poitou-Charentes | 20° | 15 | |||
Poland | 20° | 15 | |||
Portugal | 23° | 22 | 17° | ||
Provence | 24° | 21 | 16° | ||
Réunion | 28° | 16 | 26° | ||
Roma and Latium | 24° | 27 | |||
Romania | 24° | 16 | |||
Russia | 16° | 16 | |||
Sardinia | 24° | 23 | 18° | ||
Scotland | 15° | 19 | |||
Senegal | 26° | 31 | 23° | ||
Serbia | 24° | 17 | |||
Seychelles | 31° | 10 | 29° | ||
Slovakia | 22° | 16 | |||
Slovenia | 21° | 16 | |||
South Africa | 26° | 22 | 24° | ||
South Korea | 23° | 19 | |||
Southern Italy | 24° | 22 | 19° | ||
Switzerland | 21° | 15 | |||
Tajikistan | 27° | 23 | |||
The Bahamas | 30° | 16 | 27° | ||
The Netherlands | 16° | 15 | |||
Tunisia | 26° | 23 | 18° | ||
Turkey | 22° | 21 | 16° | ||
Tuscany | 25° | 21 | |||
United Kingdom | 18° | 14 | |||
Uzbekistan | 28° | 20 | |||
Venice and surroundings | 22° | 20 | 19° | ||
West Coast | 21° | 27 | 17° | ||
Zambia | 26° | 30 | |||
Zimbabwe | 27° | 30 |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites