Sunny destinations in june
Travelling is all the more pleasurable far from the hustle and bustle of summer crowds. That’s why June is the ideal time to go on a sun holiday. In fact at this time of year almost all beach destinations around the world benefit from a pleasant climate. So you can go almost anywhere to relax under the sun. So 'just go for it' ! And most importantly, the prices haven't risen as high as the temperatures yet. Now all you have to do is just choose the perfect place for you. And to help you with this, thetraveler.net has selected the best beach destinations from the secret islands of the Mediterranean Sea to the exoticism behind the Equator. What a dilemma...
All destinations sun and beach in june
Destination | T° | Days of sunshine | Sea | Culture | Landscape | Journey time | budget |
---|---|---|---|---|---|---|---|
Aquitaine | 25° | 14 | 18° | ||||
Australia | 31° | 29 | 27° | 23h | |||
Azores | 21° | 12 | 20° | 5h30 | |||
Bali | 30° | 26 | 28° | 11h | |||
Barcelona | 25° | 23 | 21° | 2h | |||
Basque Country | 23° | 12 | 19° | ||||
Brazil | 26° | 29 | 23° | 12h | |||
Britanny | 19° | 21 | 17° | ||||
Bulgaria | 26° | 16 | 21° | 1h30 | |||
Camargue | 27° | 21 | 20° | ||||
Canary Islands | 26° | 30 | 21° | 3h30 | |||
Cape Verde | 28° | 29 | 23° | 6h | |||
Corsica | 26° | 23 | 24° | 1h | |||
Crete | 27° | 29 | 23° | 3 h | |||
Croatia | 28° | 23 | 21° | 2h | |||
Cyprus | 29° | 29 | 24° | 4h | |||
East Coast | 32° | 7 | 29° | 9h | |||
Egypt | 36° | 30 | 26° | 5h | |||
Fiji | 27° | 10 | 29° | 26h30 | |||
French Polynesia | 30° | 21 | 27° | 21 h | |||
French Riviera | 25° | 21 | 22° | ||||
Greece | 30° | 28 | 23° | 4h30 | |||
Hawaii | 31° | 16 | 26° | 20h | |||
Ibiza | 27° | 25 | 21° | 2h | |||
Israel | 39° | 30 | 26° | 4h30 | |||
Languedoc-Rousillon | 27° | 21 | 20° | ||||
Madagascar | 25° | 25 | 25° | 11h | |||
Madeira | 23° | 24 | 20° | 3h30 | |||
Malaysia | 32° | 13 | 30° | 14h30 | |||
Mallorca | 28° | 25 | 23° | 2h | |||
Malta | 29° | 26 | 22° | 2h30 | |||
Mauritius | 23° | 8 | 25° | 16h | |||
Mayotte | 28° | 26 | 28° | 15h00 | |||
Menorca | 26° | 24 | 22° | 2h | |||
Montenegro | 29° | 23 | 23° | 2h30 | |||
Morocco | 24° | 28 | 21° | 2h30 | |||
Poitou-Charentes | 23° | 19 | 18° | ||||
Provence | 28° | 23 | 18° | ||||
Réunion | 26° | 18 | 25° | 11h | |||
Sardinia | 28° | 25 | 22° | 2h30 | |||
Seychelles | 29° | 9 | 27° | 11h | |||
Sicily | 29° | 27 | 23° | 2h | |||
Southern Italy | 28° | 24 | 24° | 2h | |||
Spanish Coasts | 28° | 23 | 23° | 2h | |||
Tanzania | 29° | 23 | 27° | 10h | |||
The Bahamas | 32° | 9 | 28° | 12h | |||
Tunisia | 31° | 24 | 22° | 2h | |||
Turkey | 32° | 29 | 22° | 3h30 | |||
Zanzibar | 23° | 22 | 27° | 15h00 |
*Durée trajet : durée approximative en avion depuis Paris
5 reasons to enjoy the June sun
1/
Enjoy the pleasure of an original holiday, just before the peak season
2/
Have more room just for you on the beach
3/
Enjoy the unconditional sunshine of June
4/
Take advantage of the low prices
5/
For one last time, have the privilege of last-minute travelling