Where to go in February?
By Damien, founder of the thetraveler.net
February is often a cold month where you dream of spending time in the sun. What if this dream came true? You need the best holiday destination for your trip in February? We selected dream destinations where you will be sure to find pleasant temperatures and sunshine that will allow you to discover new horizons. Imagine discovering beautiful ancient Buddhist temples in Cambodia, or relaxing on a paradisiacal beach with turquoise waters in Hawaii. There's plenty of choice for a holiday in the sun far away from the bleak midwinter. Discovery trip or beach trip, the choice is all yours.
Best destinations in February
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Argentina | 32° | 18 | |||
Australia | 27° | 14 | 23° | ||
Belize | 29° | 16 | 26° | ||
Benin | 32° | 26 | 28° | ||
Bhutan | 1° | 22 | |||
Brazil | 31° | 19 | 28° | ||
Burkina Faso | 36° | 28 | |||
Cambodia | 31° | 24 | 28° | ||
Chile | 22° | 27 | 18° | ||
Colombia | 31° | 28 | 26° | ||
Costa Rica | 34° | 27 | 27° | ||
Cuba | 27° | 25 | 26° | ||
Dominica | 28° | 16 | 26° | ||
Dominican Republic | 30° | 20 | 26° | ||
East Coast | 26° | 19 | 24° | ||
Egypt | 25° | 28 | |||
Ethiopia | 24° | 19 | |||
Guadeloupe | 30° | 7 | 27° | ||
Guatemala | 23° | 24 | 28° | ||
Guinea | 28° | 27 | 27° | ||
Haiti | 29° | 26 | 26° | ||
Hawaii | 27° | 15 | 25° | ||
Honduras | 28° | 22 | |||
Hong Kong | 19° | 15 | 19° | ||
India | 31° | 27 | 27° | ||
Jamaica | 31° | 21 | 27° | ||
Kenya | 28° | 23 | |||
Laos | 31° | 27 | |||
Maldives | 31° | 26 | 29° | ||
Martinique | 29° | 8 | 27° | ||
Mexico | 32° | 28 | 28° | ||
Myanmar | 35° | 28 | 27° | ||
Nepal | 18° | 25 | |||
New Zealand | 21° | 24 | 17° | ||
Nicaragua | 32° | 27 | 27° | ||
Oman | 27° | 28 | 24° | ||
Panama | 34° | 28 | 27° | ||
Peru | 28° | 26 | 23° | ||
Phillippines | 31° | 24 | 27° | ||
Puerto Rico | 29° | 17 | 26° | ||
Saint Barthélemy | 29° | 7 | 26° | ||
Senegal | 26° | 27 | 21° | ||
Singapore | 31° | 28 | 28° | ||
South Africa | 29° | 10 | 26° | ||
Sri Lanka | 33° | 24 | 28° | ||
Switzerland | 8° | 15 | |||
Tanzania | 32° | 22 | 29° | ||
Thailand | 31° | 25 | 28° | ||
Tibet | 10° | 26 | |||
Togo | 33° | 27 | 28° | ||
Trinidad and Tobago | 31° | 10 | 26° | ||
Turks and Caicos Islands | 27° | 22 | 26° | ||
Uganda | 28° | 19 | |||
United Arab Emirates | 25° | 24 | 21° | ||
Uruguay | 27° | 18 | 23° | ||
Venezuela | 30° | 25 | 26° | ||
Vietnam | 33° | 27 | |||
Zanzibar | 25° | 21 | 29° |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites