Where to go in December?
By Damien, founder of the thetraveler.net
Why not go out in the sun in December to discover new horizons. What a pleasure to pack your suitcase with light clothes when it is cold outside. And what if this dream came true? Don't know where to go in December? We have selected dream destinations where you will be sure to find pleasant temperatures and sunshine that will allow you to discover new horizons. Spend Christmas under the tropics, leave the crowd behind and go with the flow, on a beach in Jamaica, Mexico or in the Balearic Islands. Discovery trip or beach trip, make sure to pack everything you need!
Best destinations in December
Sort the colomns according to your desires! Hover the mouse over the information for more detailsDestination | T° | Days of sunshine | Sea | Culture | Landscape |
---|---|---|---|---|---|
Argentina | 28° | 20 | 22° | ||
Australia | 26° | 17 | 21° | ||
Benin | 32° | 29 | 28° | ||
Bhutan | 4° | 30 | |||
Brazil | 30° | 24 | 28° | ||
Burkina Faso | 34° | 31 | |||
Cambodia | 31° | 24 | 29° | ||
Cape Verde | 26° | 30 | 24° | ||
Chile | 21° | 29 | 16° | ||
China | 22° | 24 | 21° | ||
Colombia | 31° | 28 | 28° | ||
Costa Rica | 33° | 27 | 28° | ||
Cuba | 27° | 27 | 27° | ||
Dominican Republic | 31° | 19 | 28° | ||
East Coast | 26° | 19 | 25° | ||
Egypt | 24° | 31 | |||
Ethiopia | 23° | 29 | |||
Guatemala | 22° | 25 | 28° | ||
Guinea | 28° | 29 | 29° | ||
Haiti | 29° | 29 | 28° | ||
Hawaii | 28° | 14 | 25° | ||
Honduras | 27° | 23 | |||
Hong Kong | 21° | 23 | 21° | ||
India | 33° | 30 | 28° | ||
Jamaica | 32° | 23 | 28° | ||
Kenya | 25° | 19 | |||
Laos | 29° | 31 | |||
Macau | 21° | 25 | 21° | ||
Maldives | 30° | 25 | 28° | ||
Martinique | 30° | 8 | 28° | ||
Mexico | 32° | 30 | 29° | ||
Myanmar | 33° | 30 | 28° | ||
Nepal | 17° | 29 | |||
New Caledonia | 29° | 20 | 25° | ||
New Zealand | 19° | 25 | 16° | ||
Nicaragua | 30° | 27 | 28° | ||
Oman | 27° | 31 | 25° | ||
Peru | 24° | 28 | 21° | ||
Phillippines | 30° | 19 | 28° | ||
Puerto Rico | 29° | 13 | 28° | ||
Saint Barthélemy | 30° | 7 | 27° | ||
Senegal | 28° | 30 | 25° | ||
Singapore | 31° | 31 | 29° | ||
South Africa | 28° | 8 | 25° | ||
Switzerland | 6° | 16 | |||
Taiwan | 21° | 17 | 22° | ||
Tanzania | 32° | 21 | 29° | ||
Thailand | 30° | 30 | 28° | ||
Togo | 33° | 30 | 28° | ||
Turks and Caicos Islands | 26° | 23 | 27° | ||
United Arab Emirates | 26° | 28 | 23° | ||
Uruguay | 26° | 22 | 22° | ||
Venezuela | 31° | 24 | 25° | ||
Zanzibar | 26° | 14 | 29° |
Landscape: according to thetraveler.net's assessment
Culture: monuments, museums or historical sites